Simplify your blood glucose monitoring with Glucocard Shine test strips. These convenient test strips are specially designed for the for Shine blood glucose monitoring meter and provide quick and accurate results in just 5 seconds. With a generous sample size of 0.5 µL, these test strips are perfect for everyday use.
Test Strip Type | GLUCOCARD Shine Test Strips |
Test time | 5 seconds |
Meter range | 20-600 mg/dL |
Sample size | 0.5 µL |
Technology | Plasma referenced |
Calibration | Plasma-equivalent |
Display | Back-lit LCD (Shine) LCD screen (Shine XL, Shine Connex, Shine Express) |
Memory | 500 tests with time & date stamp (Shine) 250 tests with time & date stamp (Shine XL) 1,000 tests with time & date stamp (Shine Connex) 1,000 tests with time & date stamp (Shine Express) |
Averaging | 1-, 7-, 14-, 30- or 90-day averaging (Shine, Shine Connex and Shine Express) 14-day averaging (Shine XL) |
Meter Size | 3.74" x 1.3" x 0.75" (Shine) 3.66" x 1.85" x 0.59" (Shine XL) 4.06" x 2.23" x 0.63" (Shine Connex) 4.06" x 2.23" x 0.67" (Shine Express) |
Weight | 1.45 oz. (Shine) 1.82 oz. (Shine XL) 2.54 oz. (Shine Connex) 2.53 oz. (Shine Express) |
Power | Battery: Two Single Replacement 3V (CR2032) (Shine, Shine XL and Shine Connex) Two AAA batteries (Shine Express) |
Tests/Battery | 3,000 tests (Shine) 3,000 tests (Shine XL) 1,000 tests (Shine Connex) 1,000 tests (Shine Express) |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.